Credit-basierter Coding-Plan für GLM-5.3 & GLM-5.3-Flash — Credits pro Woche, Off-Peak −50 %.
Lite
MonthlyPrice/mo
$18
month
Credit pool
40K
month
Models
4
Value (API equivalence ÷ price)
≈ 3.50×
What does the plan give you?#
Requests/month
4,298
GLM-5.3 · peak
Requests off-peak
8,595
50 % credits
Credits/month
40K
weekly credits × 4
Value
≈ 3.50×
API value
“Lite” costs $18/month and includes 40K credits — with GLM-5.3 that is about 4,298 requests/month at peak, or about 8,595 off-peak. The plan delivers more API value than it costs — it pays off especially for heavy users.
Peak Mon–Fri 06–10 UTC · Sat–Sun off-peak all day · off-peak = 50% credits.
Prices#
Price basis
USD = real costs in $: monthly price of the selected billing cycle ÷ monthly credits is the $ value per credit; fields and costs = credits × $/credit. Switching the cycle (discount) updates the USD prices accordingly. Off-peak = fewer credits → lower $ values.
Model | Input $/1M tokens | Cached $/1M tokens | Output $/1M tokens | ≈ $/request | Requests/mo |
|---|---|---|---|---|---|
GLM-5.3-FlashZ.ai · 1M tokens Off-Peak· 54:03:19 | $0.0517 | $0.0126 | $0.18 | $0.0007 | 26,059 |
GLM-5.3-FlashZ.ai · 1M tokens Peak· 54:03:19 | $0.1035 | $0.0252 | $0.36 | $0.0014 | 13,030 |
GLM-5.3Z.ai · 1M tokens Off-Peak· 54:03:19 | $0.1552 | $0.0382 | $0.54 | $0.0021 | 8,595 |
GLM-5.3Z.ai · 1M tokens Peak· 54:03:19 | $0.3105 | $0.0765 | $1.08 | $0.0042 | 4,298 |
Model overview#
| Model | Provider | Tier | tokens | Input | Cached | Output |
|---|---|---|---|---|---|---|
| GLM-5.3 | Z.ai | Peak | 1M | 690 | 170 | 2.4K |
| GLM-5.3 | Z.ai | Off-Peak | 1M | 690 | 170 | 2.4K |
| GLM-5.3-Flash | Z.ai | Peak | 1M | 230 | 56 | 800 |
| GLM-5.3-Flash | Z.ai | Off-Peak | 1M | 230 | 56 | 800 |
Plan comparison#
| Plan | Lite | Pro | Max |
|---|---|---|---|
| Price/mo | $18 | $80 | $168 |
| Quarterly (−20%) | $14.4 | $64 | $134.4 |
| Yearly (−30%) | $12.6 | $56 | $117.6 |
| Credit pool | 10K week | 60K week | 140K week |
| Limits | 5h: 2K · week: 10K | 5h: 12K · week: 60K | 5h: 28K · week: 140K |
| Commitment bonus | Jahr −30 % · Quartal −20 % | 6× Lite usage | 14× Lite usage |
| ≈ Requests/mo | 4,298 | 25,785 | 60,165 |
| Value (API equivalence ÷ price) | ≈ 3.50× | ≈ 4.72× | ≈ 5.25× |
Changelog#
No changes.