USD-basierter Usage-Credit-Plan — Pro $60 / Max $300 Credits pro Monat. DeepSeek Peak 12–18 UTC (Mo–Fr) = 2×, sonst Off-Peak.
Pro
MonthlyPrice/mo
$20
month
Credit pool
60
month
Models
22
Value (API equivalence ÷ price)
≈ 3.00×
What does the plan give you?#
Requests/month
4,096
glm-5.3 · peak
Requests off-peak
8,193
50 % credits
Credits/month
60
month
Value
≈ 3.00×
API value
“Pro” costs $20/month and includes 60 credits — with glm-5.3 that is about 4,096 requests/month at peak, or about 8,193 off-peak. The plan delivers more API value than it costs — it pays off especially for heavy users.
Peak Mon–Fri 12–18 UTC · Sat–Sun off-peak all day · off-peak = 50% credits.
Prices#
Price basis
USD = real costs in $: monthly price of the selected billing cycle ÷ monthly credits is the $ value per credit; fields and costs = credits × $/credit. Switching the cycle (discount) updates the USD prices accordingly. Off-peak = fewer credits → lower $ values.
Model | Input $/1M tokens | Cached $/1M tokens | Output $/1M tokens | ≈ $/request | Requests/mo |
|---|---|---|---|---|---|
deepseek-v4.1-flashOpenCode Go · 1M tokens | $0.05 | $0.001 | $0.2 | $0.0001 | 161,160 |
deepseek-v4-flashDeepSeek · 1M tokens Off-Peak· 60:03:19 | $0.0733 | $0.0023 | $0.22 | $0.0002 | 94,106 |
nemotron-3-superNVIDIA · 262K tokens | $0.005 | $0.005 | $0.2 | $0.0003 | 70,960 |
gpt-oss:120bOpenAI · 131K tokens | $0.05 | $0.0047 | $0.2 | $0.0003 | 65,840 |
deepseek-v4-flashDeepSeek · 1M tokens Peak· 60:03:19 | $0.1467 | $0.0047 | $0.44 | $0.0004 | 47,053 |
glm-5.3-flashZ.ai · 1M tokens | $0.05 | $0.01 | $0.1667 | $0.0006 | 35,736 |
gpt-oss:20bOpenAI · 131K tokens | $0.0233 | $0.0117 | $0.1 | $0.0006 | 32,906 |
deepseek-v4-proDeepSeek · 1M tokens Off-Peak· 60:03:19 | $0.22 | $0.0073 | $0.66 | $0.0007 | 30,585 |
gemma4Google · 131K tokens | $0.0467 | $0.0167 | $0.1333 | $0.0009 | 22,777 |
minimax-m2.7MiniMax · 205K tokens | $0.1 | $0.02 | $0.4 | $0.0011 | 17,696 |
deepseek-v4-proDeepSeek · 1M tokens Peak· 60:03:19 | $0.44 | $0.0147 | $1.32 | $0.0013 | 15,293 |
nemotron-3-ultraNVIDIA · 262K tokens | $0.0333 | $0.0333 | $1 | $0.0018 | 10,961 |
minimax-m3MiniMax · 1M tokens | $0.2 | $0.04 | $0.8 | $0.0023 | 8,848 |
kimi-k2.6Moonshot AI · 262K tokens | $0.3167 | $0.0533 | $1.3333 | $0.0031 | 6,452 |
kimi-k2.7-codeMoonshot AI · 262K tokens | $0.3167 | $0.0633 | $1.3333 | $0.0036 | 5,571 |
glm-5.1Z.ai · 200K tokens | $0.3333 | $0.0667 | $1.0667 | $0.0037 | 5,371 |
glm-5.3Z.ai · 1M tokens | $0.4667 | $0.0867 | $1.4667 | $0.0049 | 4,096 |
glm-5.2Z.ai · 1M tokens | $0.4667 | $0.0867 | $1.4667 | $0.0049 | 4,096 |
kimi-k3Moonshot AI · 1M tokens | $1 | $0.1 | $5 | $0.0066 | 3,046 |
mistral-large-3Mistral · 262K tokens | $0.1667 | – | $0.5 | – | – |
nemotron-3-nanoNVIDIA | $0.02 | – | $0.08 | – | – |
qwen3.5:397bAlibaba | $0.2 | – | $1.2 | – | – |
Model overview#
| Model | Provider | Tier | tokens | Input | Cached | Output |
|---|---|---|---|---|---|---|
| deepseek-v4.1-flash | OpenCode Go | – | 1M | 0 | 0 | 1 |
| deepseek-v4-flash | DeepSeek | Peak | 1M | 0 | 0 | 1 |
| deepseek-v4-flash | DeepSeek | Off-Peak | 1M | 0 | 0 | 1 |
| deepseek-v4-pro | DeepSeek | Peak | 1M | 1 | 0 | 4 |
| deepseek-v4-pro | DeepSeek | Off-Peak | 1M | 1 | 0 | 4 |
| gemma4 | – | 131K | 0 | 0 | 0 | |
| glm-5.3 | Z.ai | – | 1M | 1 | 0 | 4 |
| glm-5.3-flash | Z.ai | – | 1M | 0 | 0 | 1 |
| glm-5.2 | Z.ai | – | 1M | 1 | 0 | 4 |
| glm-5.1 | Z.ai | – | 200K | 1 | 0 | 3 |
| gpt-oss:120b | OpenAI | – | 131K | 0 | 0 | 1 |
| gpt-oss:20b | OpenAI | – | 131K | 0 | 0 | 0 |
| kimi-k3 | Moonshot AI | – | 1M | 3 | 0 | 15 |
| kimi-k2.7-code | Moonshot AI | – | 262K | 1 | 0 | 4 |
| kimi-k2.6 | Moonshot AI | – | 262K | 1 | 0 | 4 |
| minimax-m3 | MiniMax | – | 1M | 1 | 0 | 2 |
| minimax-m2.7 | MiniMax | – | 205K | 0 | 0 | 1 |
| mistral-large-3 | Mistral | – | 262K | 1 | – | 2 |
| nemotron-3-nano | NVIDIA | – | – | 0 | – | 0 |
| nemotron-3-super | NVIDIA | – | 262K | 0 | 0 | 1 |
| nemotron-3-ultra | NVIDIA | – | 262K | 0 | 0 | 3 |
| qwen3.5:397b | Alibaba | – | – | 1 | – | 4 |
Plan comparison#
| Plan | Pro | Max |
|---|---|---|
| Price/mo | $20 | $100 |
| Yearly (−30%) | $16.67 | – |
| Credit pool | 60 month | 300 month |
| Limits | month: 60 | month: 300 |
| Commitment bonus | Jahr $200 (16.67/mo) | – |
| ≈ Requests/mo | – | – |
| Value (API equivalence ÷ price) | ≈ 3.00× | ≈ 3.00× |
Changelog#
Sep 3, 2026#
- ≈deepseek-v4-flash: input credits 0 → 0; deepseek-v4-flash: cached credits 0 → 0; deepseek-v4-flash: output credits 1 → 1; deepseek-v4-pro: input credits 1 → 1; deepseek-v4-pro: cached credits 0 → 0; deepseek-v4-pro: output credits 4 → 2