Credit-basierter Token Plan für mimo-v2.6-flash & mimo-v2.6-pro — monatliche Credits, Off-Peak-Rabatt −20 %.
Lite
MonthlyPrice/mo
$6
month
Credit pool
4.1B
month
Models
4
Value (API equivalence ÷ price)
≈ 0.99×
What does the plan give you?#
Requests/month
8,626
mimo-v2.6-pro · peak
Requests off-peak
10,783
80 % credits
Credits/month
4.1B
month
Value
≈ 0.99×
API value
“Lite” costs $6/month and includes 4.1B credits — with mimo-v2.6-pro that is about 8,626 requests/month at peak, or about 10,783 off-peak. The value is below the price — the plan is more a convenient entry point than a bargain.
Peak daily 16–24 UTC · off-peak outside the windows · off-peak = 80% credits.
Prices#
Price basis
USD = real costs in $: monthly price of the selected billing cycle ÷ monthly credits is the $ value per credit; fields and costs = credits × $/credit. Switching the cycle (discount) updates the USD prices accordingly. Off-peak = fewer credits → lower $ values.
Model | Input (cache hit) $/1M tokens | Input (cache miss) $/1M tokens | Output $/1M tokens | ≈ $/request | Requests/mo |
|---|---|---|---|---|---|
mimo-v2.6-flashXiaomi · 1M tokens Off-Peak· 00:03:19 | $0.0023 | $0.1171 | $0.2341 | $0.0003 | 23,771 |
mimo-v2.6-flashXiaomi · 1M tokens Peak· 00:03:19 | $0.0029 | $0.1463 | $0.2927 | $0.0003 | 19,017 |
mimo-v2.6-proXiaomi · 1M tokens Off-Peak· 00:03:19 | $0.0029 | $0.3512 | $0.7024 | $0.0006 | 10,783 |
mimo-v2.6-proXiaomi · 1M tokens Peak· 00:03:19 | $0.0037 | $0.439 | $0.878 | $0.0007 | 8,626 |
Model overview#
| Model | Provider | Tier | tokens | Input (cache hit) | Input (cache miss) | Output |
|---|---|---|---|---|---|---|
| mimo-v2.6-pro | Xiaomi | Peak | 1M | 2.5M | 300M | 600M |
| mimo-v2.6-pro | Xiaomi | Off-Peak | 1M | 2.5M | 300M | 600M |
| mimo-v2.6-flash | Xiaomi | Peak | 1M | 2M | 100M | 200M |
| mimo-v2.6-flash | Xiaomi | Off-Peak | 1M | 2M | 100M | 200M |
Plan comparison#
| Plan | Lite | Standard | Pro | Max |
|---|---|---|---|---|
| Price/mo | $6 | $16 | $50 | $100 |
| Yearly (−12%) | $5.28 | $14.08 | $44 | $88 |
| Credit pool | 4.1B month | 11B month | 38B month | 82B month |
| Limits | month: 4.1B | month: 11B | month: 38B | month: 82B |
| Commitment bonus | Yearly (−12%) −12 % | Yearly (−12%) −12 % | Yearly (−12%) −12 % | Yearly (−12%) −12 % |
| ≈ Requests/mo | 8,626 | 23,143 | 79,950 | 172,523 |
| Value (API equivalence ÷ price) | ≈ 0.99× | ≈ 1.00× | ≈ 1.10× | ≈ 1.19× |
Changelog#
Sep 22, 2026#
- −mimo-v2.5: model removed (credits/token 2/100/200, API $0.0028/$0.14/$0.28 per 1M tokens)
- −mimo-v2.5-pro: model removed (credits/token 2.5/300/600, API $0.0036/$0.435/$0.87 per 1M tokens)
- +mimo-v2.6-flash: model added (credits/token 2/100/200, API $0.0028/$0.14/$0.28 per 1M tokens)
- +mimo-v2.6-pro: model added (credits/token 2.5/300/600, API $0.0036/$0.435/$0.87 per 1M tokens)